<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telling stories</title>
	<atom:link href="http://delarue.net/blog/2007/01/telling-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://delarue.net/blog/2007/01/telling-stories/</link>
	<description>…acting on knowledge, communication and learning</description>
	<lastBuildDate>Wed, 17 Feb 2010 04:49:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More on why I like blogging &#171; From the Tram</title>
		<link>http://delarue.net/blog/2007/01/telling-stories/comment-page-1/#comment-17340</link>
		<dc:creator>More on why I like blogging &#171; From the Tram</dc:creator>
		<pubDate>Mon, 25 Aug 2008 03:55:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-17340</guid>
		<description>[...] How often have you got to the end of the month and felt like you have been incredibly busy but could not describe what you were actually doing? Taking ten minutes a couple of times a week to jot down what you have been up to can provide you with a couple of benefits. Firstly, you have a record of work that you have been doing that you can refer back to, and secondly you have a record of your work that your colleagues, staff or clients can refer back to. In this post Melbourne KM&#8217;er Keith De La Rue talks about the importance of capturing stories. Capturing and publishing stories of work, challenges, problems and solutions may open doors for collaboration that may have otherwise gone unopened. [...]</description>
		<content:encoded><![CDATA[<p>[...] How often have you got to the end of the month and felt like you have been incredibly busy but could not describe what you were actually doing? Taking ten minutes a couple of times a week to jot down what you have been up to can provide you with a couple of benefits. Firstly, you have a record of work that you have been doing that you can refer back to, and secondly you have a record of your work that your colleagues, staff or clients can refer back to. In this post Melbourne KM&#8217;er Keith De La Rue talks about the importance of capturing stories. Capturing and publishing stories of work, challenges, problems and solutions may open doors for collaboration that may have otherwise gone unopened. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Uncovered - Blogs &#171; The Business of KM</title>
		<link>http://delarue.net/blog/2007/01/telling-stories/comment-page-1/#comment-17332</link>
		<dc:creator>Web 2.0 Uncovered - Blogs &#171; The Business of KM</dc:creator>
		<pubDate>Mon, 25 Aug 2008 01:01:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-17332</guid>
		<description>[...] How often have you got to the end of the month and felt like you have been incredibly busy but could not describe what you were actually doing? Taking ten minutes a couple of times a week to jot down what you have been up to can provide you with a couple of benefits. Firstly, you have a record of work that you have been doing that you can refer back to, and secondly you have a record of your work that your colleagues, staff or clients can refer back to. In this post CPA Congress presenter Keith De La Rue talks about the importance of capturing stories. Capturing and publishing stories of work, challenges, problems and solutions may open doors for collaboration that may have otherwise gone unopened. [...]</description>
		<content:encoded><![CDATA[<p>[...] How often have you got to the end of the month and felt like you have been incredibly busy but could not describe what you were actually doing? Taking ten minutes a couple of times a week to jot down what you have been up to can provide you with a couple of benefits. Firstly, you have a record of work that you have been doing that you can refer back to, and secondly you have a record of your work that your colleagues, staff or clients can refer back to. In this post CPA Congress presenter Keith De La Rue talks about the importance of capturing stories. Capturing and publishing stories of work, challenges, problems and solutions may open doors for collaboration that may have otherwise gone unopened. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://delarue.net/blog/2007/01/telling-stories/comment-page-1/#comment-486</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 29 Mar 2007 06:54:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-486</guid>
		<description>Thanks for the comments, Frank and Yigal! I feel that we tend to accept story as part of a presentation - but may not express it in those words - yet baulk at it in other areas of business. There are other ways to describe it, of course. Like everything else we do, we need to deliver business benefits.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Frank and Yigal! I feel that we tend to accept story as part of a presentation &#8211; but may not express it in those words &#8211; yet baulk at it in other areas of business. There are other ways to describe it, of course. Like everything else we do, we need to deliver business benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yigal</title>
		<link>http://delarue.net/blog/2007/01/telling-stories/comment-page-1/#comment-8</link>
		<dc:creator>Yigal</dc:creator>
		<pubDate>Fri, 26 Jan 2007 11:45:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-8</guid>
		<description>I am researching the topic of Storytelling in Organizations, towards my PhD - mainly a story about executives&#039; use of stories in one big corporation in Israel for communicating Knowledge Management.
Many organization &#039;use&#039; storytelling, i.e. tell stories, in a natural and unconscious manner as a routine form of communication, yet executives seems to not see themselves as storytellers. This is somehow challenging to understand why stories are being related so ambiguously in the business scene. Mainly, this is the center of my research.</description>
		<content:encoded><![CDATA[<p>I am researching the topic of Storytelling in Organizations, towards my PhD &#8211; mainly a story about executives&#8217; use of stories in one big corporation in Israel for communicating Knowledge Management.<br />
Many organization &#8216;use&#8217; storytelling, i.e. tell stories, in a natural and unconscious manner as a routine form of communication, yet executives seems to not see themselves as storytellers. This is somehow challenging to understand why stories are being related so ambiguously in the business scene. Mainly, this is the center of my research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Connolly</title>
		<link>http://delarue.net/blog/2007/01/telling-stories/comment-page-1/#comment-2</link>
		<dc:creator>Frank Connolly</dc:creator>
		<pubDate>Thu, 18 Jan 2007 01:56:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>Our Improvement Network runs between 40 - 50 seminars and workshops each year.

In terms of participant feedback from each, we routinelty find that the speakers/facilitators that have proved most popular, and who messages resonate best, are those who tell stories. Presenters also feel that the stages at which they connected best with their audience was during and upon conclusion of a story.

As an example, let me tell you about the time .....</description>
		<content:encoded><![CDATA[<p>Our Improvement Network runs between 40 &#8211; 50 seminars and workshops each year.</p>
<p>In terms of participant feedback from each, we routinelty find that the speakers/facilitators that have proved most popular, and who messages resonate best, are those who tell stories. Presenters also feel that the stages at which they connected best with their audience was during and upon conclusion of a story.</p>
<p>As an example, let me tell you about the time &#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
